Skip to content

Hiebert and Amisola win Bronzeback

Tye Hiebert and Anna Amisola won the annual Bronzeback challenge.

The duo reeled in 34.32 pounds of smallmouth bass over two days on Lake of the Woods.

They beat out the tandem of Ben Gustafson and Ali Crandell by just one tenth of a pounds for the victory.

Here are the top ten teams:

RANK TEAM # TYPE CAPTAIN PARTNER DAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 121 MF Tye Hiebert Anna Amisola 17.28 0.00 16.95 4.72 34.23
2 10 MF Ben Gustafson Ali Crandall 16.68 0.00 17.45 0.00 34.13
3 85 MF Ryan Lentz Tara Collinson 16.42 0.00 17.12 4.71 33.54
4 118 MF Bryson McDonald Sophie Valmont 16.34 0.00 16.54 0.00 32.88
5 91 AY Blair Beasant Bronson Beasant 15.17 0.00 17.36 0.00 32.53
6 21 MF Blaine Zurkan Michelle Balcaen 17.09 3.79 15.35 0.00 32.44
7 60 AY Finn McNaughton Ty McNaughton 16.12 3.79 16.11 0.00 32.23
8 32 MF Madison Mejia Jaime Kornas 14.70 0.00 17.52 0.00 32.22
9 8 AY Jaret Horbatiuk Easton Horbatiuk 17.08 0.00 15.06 0.00 32.14

  • Tim Davidson has more than 30 years of experience in radio news. He is based in Kenora and covers stories in northwestern Ontario. Contact Tim at davidson.tim@radioabl.ca.

    View all posts

Do you have a news tip?

Submit to ONNews@radioabl.ca.

loader-image
Kenora, CA
8:04 am, Apr 11, 2026
weather icon -1°C
L: -1° H: -1°

What’s Trending